Canicross
Bib# | Name | Team Name | State | Country |
---|
6 | Sandi Shrager | Team Tanu | WA | USA |
7 | Sandy Metzger | Team Jedi | WA | USA |
20 | Diana Abramson | Polkadot Pitbull And The Psychos | AZ | USA |
37 | Sophia Barquero | Team Bebop | ON | Canada |
40 | Shelly Korobanik | Pooch Partners | BC | Canada |
48 | Linda Laflamme | Sheltie Team | QC | Canada |
49 | Andrea McCullough | Burnt Biscuits | AL | USA |
67 | A Shuravloff | K9rallymonsters | ID | USA |
70 | Katherine Ferger | Kool Crew Two | ON | Canada |
78 | Nancy Helm | Canicrushers | AB | Canada |
80 | Ashley Atkinson | Winnie Wackers | NB | Canada |
98 | Chris Henricks | Pints And Paws | ON | Canada |
102 | Nicole Ortiz | Pep in Our Step | KY | USA |
125 | Valerie Ann Erwin | Mushing Goddesses | NY | USA |
145 | Chris Miara | Rosetree Dogs | KY | USA |
152 | Jessica Willis | Undertrained And Overconfident | GA | USA |
161 | Kristi Schwartz | Sunset Hills Siberians | MI | USA |
169 | Mustafa Mehmet | Vlad | CA | USA |
170 | Angela Freeman | Traildogdixie | IL | USA |
171 | Kayleigh Brubach | Athens County Trail Hounds | OH | USA |
181 | Jennifer Tobits | Retrievers Rock | CA | USA |
188 | Lisa Yarema | Poodle Party | MI | USA |
193 | Jeanette Chang | Jazzamatazz | CA | USA |
204 | Kelly Jensen | Team Perseverance | ON | Canada |
209 | Erica Boling | Downeast Acadia | ME | USA |
210 | Heather Riddoch | Turfntimber | ON | Canada |
213 | Ann Beaton | Double Truffle | NB | Canada |
220 | Meg Boulton | Happy Feet | ON | Canada |
228 | Matthieu Ranger | Can.athletic Jay Of Happiness | QC | Canada |
243 | Mario Proietti Jr | Team Eazy | QC | Canada |
246 | Alina Soderholm | Weim Time | NC | USA |
247 | Julie Larouche | Sibs Team | QC | Canada |
256 | Alannah Leach | Pointzoomrepeat | BC | Canada |
257 | Kira M’Lot | Turbo Charger | BC | Canada |
263 | Alexis Karpf | Running On Ice | GA | USA |
265 | Christine Hale | Lokiadventurehusky | OH | USA |
267 | Yvonne Kohlmetz | Overbreezey | ON | Canada |
275 | Angela Porcelli | Angelas Angels | NY | USA |
285 | Christa Burstahler | Zoomski | AB | Canada |
286 | Carolyne Charbonneau | All_in__team | QC | Canada |
287 | Carmen Mendoza | Just Fur Fun | CA | USA |
297 | Susan Miller | Asphalt Warriors | CA | USA |
298 | Chloe Andre | Can.athletic Majich Maple | QC | Canada |
301 | Kim Tully | Faolchu Rua | D1 | Ireland |
303 | Terri Vroman Little | Kool Karhu & Humboldt Hottie | CA | USA |
334 | Scott Tomlin | Zenawarriorpuppy | MD | USA |
336 | Laurie Stone | Silvertips | PA | USA |
350 | Michelle Barga | Mudders | OH | USA |
358 | Jordan Rode | K9s Runnin | NY | USA |
361 | Brianna Lang | Ziggy | MI | USA |
364 | Stephanie Pieddesaux | Tailrunners | QC | Canada |
365 | Anoshak Irani | Togo | CA | USA |
378 | Avery Martin | Powered By Pittie Paws | TX | USA |
380 | Maddison Haffer | Chuff | MO | USA |
381 | PATRICK PAULIN | 2 Chubby Boys | CA | USA |
396 | Andy Woodcock | Chilbrook Gizmo | NH | USA |
403 | Jenna Reintjens | Booggrey | ON | Canada |
434 | Matt Green | Mythical Huskies | FL | USA |
438 | Haley Hegedus | Hegedane | WA | USA |
440 | Morgan Bell | Houndemonium | VA | USA |
452 | Austin Tucker | Look2mylodestar | NH | USA |
453 | George Bessolo | The Chiefs | CA | USA |
458 | Emmanuel Rodriguez | Jasper | CA | USA |
461 | Nina Russell | Nonstop Dog | OK | USA |
472 | Megan Wilde | Running Wilde Gsp | ON | Canada |
475 | Sophia DURAND | Boosted Beryl | EU | Spain |
478 | Suzanne Goure | Malbec & Co | ON | Canada |
488 | Shawn Sobon | Team Wonder Dogs | ON | Canada |
503 | Krystal Wick | Tag Team | WI | United States |
Bikejor
Bib# | Name | Team Name | State | Country |
---|
35 | Anna Abney | Team Happee Herder | SC | USA |
47 | Lauren Kawai | The Tailbacks | ON | Canada |
57 | Sarah Meisterling | Team Rogue | CT | USA |
84 | Emily Coggeshall | Land Shark Express | FL | USA |
97 | Christina Benishin | Terrierocity | BC | Canada |
123 | Andrea Galloway | Flybye Collies | KY | USA |
131 | Mackenzie Sok | Sisters Of Mayhem | GA | USA |
144 | Beth Koenig | First Timers | CA | USA |
160 | Demi Flowers-Blevins | Kuiper Siberians | OH | USA |
162 | Karli Watson | Team Stormchase | OK | USA |
175 | Sadie Boschert | Chili Dogs | OH | USA |
178 | Alexis Barnes | Woofs And Wags | NC | USA |
179 | Amanda Wagner | Muttbutts | OK | USA |
180 | Hilary Huskey | Ivie Huskies | NC | USA |
205 | Lisa Hall | Halo Siberians | GA | USA |
212 | Kaitlyn Hoffman | Sike It Up | WA | USA |
225 | Linsey Feldman | Nico | MI | USA |
227 | Nicolina Strand | Rivendell Archers | OR | USA |
237 | Tynesha Henry | Wldnfree | CA | USA |
245 | MacKenzie Peterson | Wocker Not Walker | OR | USA |
249 | Justin Gagne | Chasing Squirrels | WA | USA |
251 | Sara Hensel | Pnw Perritos | WA | USA |
269 | Cory Duksa | Mushing Meatball | CT | USA |
276 | Sheri Blair | The Blair Girls | ON | Canada |
290 | Jordan Barnes | Just Mush It | KY | USA |
292 | Haley Mayse | Team Mayse | TN | USA |
300 | Rebecca Andrew | 1/3 | WA | USA |
300 | Rebecca Andrew | Longbodies | WA | USA |
331 | Karen Jones | Critters | WA | USA |
352 | Al Vance | Wolf Catcher South 1 | TN | USA |
372 | Nicole Nava | Siberiano Del Norte | IL | USA |
397 | Sheryl Moul | Icefire | WA | USA |
457 | Diana Swinden | Salt And Pepper Pawdlers | BC | Canada |
459 | Tyler Warburton | Brown Dog Running | LC | United Kingdom |
471 | Tanya McBride | Fluffy Husky Butts | ID | USA |
477 | Brian Stamper | Therapy Run | GA | USA |
495 | James Berger | The Boys | IA | USA |
502 | Allison Hill | Exploringhuskies | IL | USA |
504 | Romina Alva | The Trilaby | BC | Canada |
Scooter and Cart
Bib# | Name | Team Name | State | Country |
---|
8 | Kathy Thomas | Kt Sams Go Furs | WA | USA |
34 | Beth Long | Running With The Wolves | TN | USA |
82 | Dori Ayala | Two Smiles Twice The Fun | WA | USA |
83 | Amber Jarrett | Mischief Managed | WA | USA |
105 | Shani Hixson | Singing Sams | WA | USA |
124 | Tricia Horne | Dog_breath_of_the_wild | WA | USA |
141 | Andrea Ashbaugh | Whippet Good | CA | USA |
151 | Karla Boyle | Double Z | WA | USA |
189 | Jan Fields | The Trouble With Tazzles | WA | USA |
229 | Kelsey Mitchell | K Squared | CA | USA |
240 | Victoria Alexander | Scruffy Fluffies | WA | USA |
271 | Michelle Lee | Twisted Roots | FL | USA |
294 | Sayli Benadikar | Mush Love | CA | USA |
295 | Mark Scrivener | Onbyisforwimps | CA | USA |
310 | Brian Dyer | Redleg Racing | KY | USA |
314 | Hannah Brown | Woodland Siberians | MO | USA |
338 | Rick Katucki | Team Three Dog Ranch | ID | USA |
384 | TATIANA SCHOTT | Pallis Dogs | OR | USA |
409 | Eric Matthews | Pack Of Prickled Peppers | CA | USA |
413 | Deb Stalnaker | Dune Runner | OR | USA |
464 | Rachelle Turgeon | Raliam | PQ | Canada |
465 | Tom Bouchard | Yeti | QC | Canada |
500 | Patricia LaCava | Any Dog I Can Borrow | CA | USA |
Summer Pentathlon
Bib# | Name | Team Name | State | Country |
---|
14 | Samantha Geis | Team Resilience | CT | USA |
31 | Liz Chapman | Dangerzone | CT | USA |
76 | Alicia Nicholas | Ididadoobie | AZ | USA |
101 | Jude Griffin | Team Taika | MA | USA |
136 | Melissa Koenig | Tails On Trails | IL | USA |
176 | Kadie Jensen | Boop Snoots | TN | USA |
206 | Heather Hurn | Floofs Down South | SC | USA |
293 | Susan Farr | Farr From Ruffn It | TN | USA |
302 | Melissa Bonar | Bumpus Hounds | TN | USA |
305 | Susan Scofield | Stargazer Siberians | WA | USA |
307 | Sara Borok | Northern Humbolt Sled Dog Team | CA | USA |
313 | Victoria Tesh | Team Excelsior | SC | USA |
316 | Stephanie Lindsley | Floppy And A Side Of Fluff | OR | USA |
356 | Rebekah McBeth | Yukicanook | OR | USA |
Winter Pentathlon
Bib# | Name | Team Name | State | Country |
---|
12 | Marie Ralff | Tiff N Quip | MA | USA |
64 | Kathy Burke | Mountain Valkyrie | CO | USA |
69 | Lianne Daradics | Run Under Living Skies | SK | Canada |
71 | Meghan Shaw | Border Pawtrol | NB | Canada |
106 | Dawn Fleming | Wakaw Wager | SK | Canada |
130 | Sheena Graves | Terrier Power 10.0 | NB | Canada |
143 | Edie Fisher | Smoke | ON | Canada |
186 | Sue Joy | Snowlit Shaggies | ON | Canada |
214 | Allyson Mitton | Wander Women | NB | Canada |
217 | Ashlyn Hall | Terrible Twins | NB | Canada |
244 | Alison Altmiks | Hairy Pawter | AB | Canada |
272 | Brooke Rossman | Full Sun To Part Shade | AB | Canada |
328 | Leslie LeMense | Arctic Hooligans | MI | USA |
351 | Andrew Wilson | Junipers Heaven | ON | Canada |
412 | Sonya McCloney | Sk2 | MT | USA |
419 | Rachel Medina | 2fast2furryous | CT | USA |
420 | Erin Wadden | Black White Red All Over | NS | Canada |
460 | Jessica Tighe | Jagger And Ella | NS | Canada |
Fatbikejor
Bib# | Name | Team Name | State | Country |
---|
2 | Pamela Beaverson | SledMonsters | OR | USA |
54 | Caitlin Eldridge | Shoxing Malimutts | ON | Canada |
99 | Jami Shawmeker | The Dashing Doxie | IL | USA |
116 | Kenneth Paradis | Montville Mushers | ME | USA |
148 | Mitch Orum | Foster Powered | AB | Canada |
150 | Tracy Bithell | The Tag Team | ON | Canada |
153 | Jennifer Sandvig | Yikes on Bikes | OR | USA |
190 | Sunny Maxwell | Insane Clown Possums | OR | USA |
202 | Kerryjane Voth | Innsaei | ON | Canada |
236 | Tiffanie Cross | Mush N Marmoo | FL | USA |
241 | Shannon Zawartka | Perfectly Adequate | BC | Canada |
248 | MEGHAN SMITH | Paint It Black | MI | USA |
280 | Tamatha Patterson | Timbersong | IN | USA |
317 | Darryl Dedelow Jr | Los Colchoneros | KY | USA |
323 | Christy Robertson | House Burkeson | IA | USA |
370 | Fiona Harlan | Team Renegoose | OR | USA |
383 | Dean Williams | Crazy Redheads | PA | USA |
491 | Jessica Schuette | Mushing Mishka | WA | USA |
Skijor
Bib# | Name | Team Name | State | Country |
---|
15 | Jenna Lane | Flower Power | ME | USA |
18 | Jenn Schielke | Powderhoundz | AB | Canada |
26 | Meg De Wit | Mountain Goats | AB | Canada |
51 | Allyanne Lipkvich | Hound On The Run | ME | USA |
233 | Alexander Campbell | Millarville Mushing | AB | Canada |
255 | Kim Blanchard | Kim&egret | WA | USA |
282 | Ila Joyce Bernard | A Girl And Her Dog | YT | Canada |
288 | Kaili Park | Triplex Dogsports | WA | USA |
363 | Anna Blommaert | Team Groguard | ON | Canada |
371 | Tanya Dobrzanski | Kelpie Krew | AB | Canada |
379 | Jennifer Lill | Midnight Madness | WA | USA |
417 | Annemarie Ketola | Fluffernuts | WA | USA |
439 | Stacey Shaw | Justice | ON | Canada |
443 | Kelly Scudder | Gefrorenes Feuer K9s | UT | USA |
449 | Allison Long | Ready, Setter, Go! | ON | Canada |
493 | Angie Gosselin | Dyna-domino #100 | AB | Canada |
Small Team Sled
Bib# | Name | Team Name | State | Country |
---|
16 | Angela Stuber | Lickety Split | AB | Canada |
85 | Gordon Hancock | Old Guys Rule | AB | Canada |
121 | Pamela Andrade | Lab Experiment | BC | Canada |
122 | Josee Tennier | It Takes Two to Tango | QC | Canada |
132 | Mattie Geddes | Lots Of Freckles | NB | Canada |
149 | Taylor Duguay-Ladouceur | Borderdisorder | ON | Canada |
163 | Erik Byng | Mal Adjusted | WA | USA |
194 | Tammy St. Louis | Hell Hounds | ON | Canada |
216 | Calum Smith | Forth Eorlingas | PE | Canada |
219 | Chelsea Gilmore | Gilmore Girls | NB | Canada |
278 | Tasha Murray | Disaster Fluffs | SK | Canada |
309 | Muriel Smith | Half-a-handler | MB | Canada |
324 | Kerri Wheeler | Pawcificnw | WA | USA |
368 | Hannah Wicks | Starlight Howlers | MN | USA |
374 | Amanda Joy Panell | Vicbertalboria | WA | USA |
385 | Maya Celuch | Tess In A Dress | QC | Canada |
442 | Emily Da Mata-Wiens | Frost Come Frost Served | MB | Canada |
450 | Amber Hamilton | Team Liberty | MN | USA |
456 | Yongyue Huang | Snorlax | AB | Canada |
479 | Keela McCleneghan | Alphabet Soup | CO | Usa |
487 | Brianna Gervais | Italian Ice | ON | Canada |
489 | Kaylee Misak | Diesel Fueled Sled Dogs | MI | USA |
Midsize Team Sled
Bib# | Name | Team Name | State | Country |
---|
1 | Mikki Douglass | Trail Pirates | WA | USA |
9 | Connie Starr | Weeno-pullyu | WA | USA |
24 | Alyssa Strutt | Snow Dust | MB | Canada |
28 | Karen Hill | Team Shiver Creek | MN | USA |
108 | Joshua Pfeil | Doghair Errrrvwhere | MI | USA |
198 | Dominique Morin | Coureurs de Bois | BC | Canada |
258 | Haeleigh Hyatt | Aim High Canines | NH | USA |
337 | Hurricane Harleigh Dutton | Hurricane Harleigh | ID | USA |
339 | Kim Stanley | Dog Driving Diva | BC | Canada |
376 | Alice Fitzgerald | Timber Creek | ME | USA |
382 | Deborah Dixon | Heavenly Huskies | UT | USA |
484 | Tamara Harvey-Coli | Run Harvey Run | AB | Canada |
494 | Emily Bienvenu | The Adventure Pups | NE | USA |
498 | Kendra Pierroz | Asgard Dog Team | ON | Canada |
Big Team Sled
Bib# | Name | Team Name | State | Country |
---|
21 | Laura Vinnedge | Elk Road Kennels | YT | Canada |
103 | Elizabeth Nevills | Miracle Sled Dog | ID | USA |
203 | Jennifer Albertine | Swiftriversiberians | MA | USA |
215 | Hannah Lucas | Northlane | ME | USA |
260 | Dan Hewitt | Hewitt-pack | OR | USA |
390 | Neil Fisher | Mainely British | ME | USA |
466 | Megan McCullough | Lost Dog | BC | Canada |
467 | Joyce Epperson | Millcreek Malcontents | ID | USA |
469 | Judge Sullivan | Team Mz 7.0 | WA | USA |
470 | Seppa Francis | 406 Racing Kennel | MT | USA |